Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS410 |
| Thickness | 3 mm |
| Production Route | Cold Rolled |
| Technique | Cold Rolled |
| Finish | Mirror Finish |
| Color | Silver |
| Usage/Application | Building & Construction |
| Material | SS |
Stainless Steel 304 Sheet is the most widely used stainless steel product due to its excellent corrosion resistance, formability, and weldability. Made from austenitic chromium-nickel stainless steel, Grade 304 is highly versatile and suitable for a broad range of applications across various industries.
Key Features:Material Grade: ASTM A240 / AISI 304
Composition: ~18% Chromium, ~8% Nickel
Surface Finishes: 2B, BA, No.4 (brushed), No.1 (hot rolled), HL, Mirror, etc.
Thickness Range: Typically from 0.3mm to 50mm
Sheet Sizes: Standard sizes include 1000mm x 2000mm, 1220mm x 2440mm, 1500mm x 3000mm (custom sizes available)
Edge Options: Mill edge or slit edge
Excellent resistance to oxidation and corrosion
Good strength and mechanical properties
Non-magnetic in annealed condition
Excellent formability and weldability
Hygienic and easy to clean
Kitchen equipment and appliances
Food processing and handling equipment
Chemical and pharmaceutical industries
Architectural and construction elements
Automotive and aerospace parts
Heat exchangers and tanks
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS316 |
| Thickness | 1 mm |
| Production Route | Cold Rolled |
| Finish | Matte Finish |
| Usage/Application | Automotive Industry |
| Material | SS |
Stainless Steel 304 Sheet is the most widely used stainless steel product due to its excellent corrosion resistance, formability, and weldability. Made from austenitic chromium-nickel stainless steel, Grade 304 is highly versatile and suitable for a broad range of applications across various industries.
Key Features:Material Grade: ASTM A240 / AISI 304
Composition: ~18% Chromium, ~8% Nickel
Surface Finishes: 2B, BA, No.4 (brushed), No.1 (hot rolled), HL, Mirror, etc.
Thickness Range: Typically from 0.3mm to 50mm
Sheet Sizes: Standard sizes include 1000mm x 2000mm, 1220mm x 2440mm, 1500mm x 3000mm (custom sizes available)
Edge Options: Mill edge or slit edge
Excellent resistance to oxidation and corrosion
Good strength and mechanical properties
Non-magnetic in annealed condition
Excellent formability and weldability
Hygienic and easy to clean
Kitchen equipment and appliances
Food processing and handling equipment
Chemical and pharmaceutical industries
Architectural and construction elements
Automotive and aerospace parts
Heat exchangers and tanks
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS304 |
| Thickness | 1.5 mm |
| Production Route | Cold Rolled |
| Surface Finish | Polished |
| Application | Construction |
| Material | SS |
Stainless Steel Plate is a flat-rolled metal product with a thickness typically greater than 6mm (1/4 inch), known for its excellent corrosion resistance, strength, and durability. Made from various stainless steel grades, these plates are designed to perform in demanding environments such as chemical processing, marine, construction, and food industries.
Product Details:
| Grade | 202 |
| Color | Gold |
| Finish | Mirror (Glossy) |
| Thickness | 0.8 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 316L |
| Thickness | 0.5 mm |
| Surface Finish | BA |
| Size | 1220 x 2440 mm |
| Standard | AISI |
| Brand/Make | Imported |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316 |
| Thickness | 1 mm |
| Surface Finish | Hairline (HL) |
| Size | 1220 x 2440 mm |
| Standard | AISI |
| Brand/Make | Imported |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Steel Grade | SS304 |
| Thickness | 2 mm |
| Production Route | Cold Rolled |
| Finish | Mirror Finish |
| Material Grade | SS 304 |
| Technique | Cold Rolled |
| Brand | Jindal |
| Color | Silver |
| Usage/Application | Automotive Industry |
Stainless Steel 304 Sheet is the most widely used stainless steel product due to its excellent corrosion resistance, formability, and weldability. Made from austenitic chromium-nickel stainless steel, Grade 304 is highly versatile and suitable for a broad range of applications across various industries.
Key Features:Material Grade: ASTM A240 / AISI 304
Composition: ~18% Chromium, ~8% Nickel
Surface Finishes: 2B, BA, No.4 (brushed), No.1 (hot rolled), HL, Mirror, etc.
Thickness Range: Typically from 0.3mm to 50mm
Sheet Sizes: Standard sizes include 1000mm x 2000mm, 1220mm x 2440mm, 1500mm x 3000mm (custom sizes available)
Edge Options: Mill edge or slit edge
Excellent resistance to oxidation and corrosion
Good strength and mechanical properties
Non-magnetic in annealed condition
Excellent formability and weldability
Hygienic and easy to clean
Kitchen equipment and appliances
Food processing and handling equipment
Chemical and pharmaceutical industries
Architectural and construction elements
Automotive and aerospace parts
Heat exchangers and tanks
Product Details:
| Grade | 304 |
| Color | Silver |
| Finish | Mirror (Glossy) |
| Thickness | 2 mm |
| Size | 10 ft x 5 ft |
| Texture / Pattern | Chequered |
| Brand | Imported |
| Coating | Not Applicable |
Product Details:
| Grade | 304 |
| Color | Gold |
| Finish | Mirror (Glossy) |
| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Copper |
| Finish | Satin |
| Thickness | 0.8 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Finishing Type | Mirror |
| Grade | 304 |
| Color | Rose Gold |
| Type | Sheet |
| Finish | Mirror (Glossy) |
| Thickness | 0.8 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Gold |
| Finish | Mirror (Glossy) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 316 |
| Thickness | 1 mm |
| Surface Finish | No. 8 (Mirror) |
| Size | 1220 x 2440 mm |
| Standard | AISI |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 304 |
| Color | Champagne |
| Finish | Hairline (Matt) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Black |
| Finish | Hairline (Matt) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 316 |
| Thickness | 1.5 mm |
| Surface Finish | No. 4 (Satin) |
| Size | 1220 x 2440 mm |
| Standard | AISI |
| Brand/Make | Imported |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 304 |
| Color | Gold |
| Finish | Mirror (Glossy) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Texture / Pattern | Water Ripple |
| Brand | SDS |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Gold |
| Finish | Mirror (Glossy) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Texture / Pattern | Hammered |
| Brand | Steelora |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Bronze |
| Finish | Antique |
| Thickness | 1.2 mm |
| Size | 8 ft x 4 ft |
| Texture / Pattern | Embossed |
| Brand | Jainox |
| Coating | PVD Coated |
Product Details:
| Grade | 316 |
| Color | Silver |
| Finish | Hairline (Matt) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Brand | Jindal |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Gold |
| Finish | Hairline (Matt) |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
Product Details:
| Grade | 304 |
| Color | Gold |
| Finish | Mirror (Glossy) |
| Thickness | 0.8 mm |
| Size | 8 ft x 4 ft |
| Texture / Pattern | Etched |
| Brand | Jainox |
| Coating | PVD Coated |
Product Details:
| Grade | 316L |
| Thickness | 6 mm |
| Surface Finish | HR (No. 1) |
| Size | 1500 x 3000 mm |
| Standard | ASME SA240 |
| Brand/Make | POSCO |
| Form | Plate |
| Hardness | Soft |
Product Details:
| Grade | 316Ti |
| Thickness | 2 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1250 x 2500 mm |
| Standard | ASTM A240 |
| Brand/Make | Imported |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316 |
| Thickness | 0.5 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1000 x 2000 mm |
| Standard | ASTM A240 |
| Brand/Make | Imported |
| Form | Shim |
| Hardness | Full Hard |
Product Details:
| Grade | 316L |
| Thickness | 3 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1250 x 2500 mm |
| Standard | ASTM A240 |
| Brand/Make | Imported |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316L |
| Thickness | 4 mm |
| Surface Finish | HR (No. 1) |
| Size | 1220 x 2440 mm |
| Standard | ASTM A240 |
| Brand/Make | Aperam |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316L |
| Thickness | 2 mm |
| Surface Finish | Matt PVC |
| Size | 1220 x 2440 mm |
| Standard | ASTM A240 |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316 |
| Thickness | 0.8 mm |
| Surface Finish | PVD Coated |
| Size | 1220 x 2440 mm |
| Standard | AISI |
| Brand/Make | Imported |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316L |
| Thickness | 1 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1220 x 2440 mm |
| Standard | ASTM A240 |
| Brand/Make | Jindal |
| Form | Sheet |
| Hardness | Soft |
Product Details:
| Grade | 316H |
| Thickness | 5 mm |
| Surface Finish | HR (No. 1) |
| Size | 1500 x 6000 mm |
| Standard | ASTM A240 |
| Brand/Make | Imported |
| Form | Plate |
| Hardness | Soft |
Product Details:
| Grade | 316 |
| Thickness | 8 mm |
| Surface Finish | HR (No. 1) |
| Size | 2000 x 6000 mm |
| Standard | ASTM A240 |
| Brand/Make | Imported |
| Form | Plate |
| Hardness | Soft |